Beginning
Questions
| Question | Option | Answer (JPN) | Answer (ENG) |
|---|---|---|---|
| 1 | 1 | 銃を手放しナイフで応戦の準備 | Ditch the gun and use a knife |
| - | 2 | 使える弾丸を探しに行く | Search for amunition |
| - | 3 | 見つからないよう気配を消す | Stay hidden until he passes |
| 2 | 1 | 工作を優先し何もしない | Do nothing, for the mission |
| - | 2 | 親友の仇を取るため銃を撃つ | Kill him, for your friend |
| - | 3 | 仇をとれる作戦への変更を求める | Find a way to do both |
| 3 | 1 | 任務を第一に交代人員を待つ | Wait as long as it takes |
| - | 2 | 生活できるうちは待つ | Wait as long as you can |
| - | 3 | すぐに帰還する | Go back immediately |
| 4 | 1 | ただちにキャンプへ急ぐ | Hurry to rescue him |
| - | 2 | 応援は他機に任せ給油に戻る | Refuel and let an ally take him |
| - | 3 | 近くに着陸し他のヘリを待ち合流 | Land nearby, wait for allies |
| 5 | 1 | 神職者を尊重し監視するにとどめる | Keep watching him for now |
| - | 2 | ただちに拘束する | Bring him in immediately |
| - | 3 | 軟禁などで行動を制限する | Put him under house arrest |
| 6 | 1 | 成功する* | Yes.* |
| - | 2 | 無理だ | It's impossible. |
| - | 3 | わからない | I don’t know. |
You’ll need to pick "Yes." in Q6, otherwise the story will not go on.
Responses and type categories
| Growth type | ENG | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Key parameter |
|---|---|---|---|---|---|---|---|---|
| アタック型 | Attack Support | 1 | 1 | 1 | 1 | 1 | 1 | 力 (ST) |
| マジック型 | Technical Support | 3 | 1 | 3 | 2 | 1 | 1 | 魔 (MA) |
| フィジカル型 | Physical Support | 2 | 1 | 1 | 2 | 2 | 1 | 体 (VI) |
| スピード型 | Speed Support | 3 | 3 | 3 | 3 | 3 | 1 | 速 (AG) |
| ラッキー型 | Luck Support | 2 | 2 | 2 | 2 | 2 | 1 | 運 (LU) |
Initial stats
| Type | HP | MP | 力 (ST) |
魔 (MA) |
体 (VI) |
速 (AG) |
運 (LU) |
剣攻 (SwdATK) |
銃攻 (GunATK) |
防御 (DEF) |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack Support | 56 | 32 | 7 | 5 | 5 | 6 | 5 | 22 | 15 | 21 |
| Technical Support | 58 | 37 | 5 | 7 | 6 | 5 | 5 | 20 | 13 | 22 |
| Physical Support | 63 | 32 | 5 | 5 | 7 | 5 | 6 | 20 | 13 | 23 |
| Speed Support | 55 | 35 | 5 | 6 | 5 | 7 | 5 | 20 | 13 | 21 |
| Luck Support | 60 | 36 | 6 | 6 | 6 | 6 | 7 | 21 | 14 | 22 |
Growth rate of each stat for each armor type
| Growth type | ENG | ST | MA | VI | AG | LU |
|---|---|---|---|---|---|---|
| アタック型 | Attack Support | 24% | 18% | 19% | 20% | 19% |
| マジック型 | Technical Support | 19% | 24% | 19% | 20% | 18% |
| フィジカル型 | Physical Support | 18% | 19% | 24% | 19% | 20% |
| スピード型 | Speed Support | 19% | 20% | 18% | 24% | 19% |
| ラッキー型 | Luck Support | 19% | 19% | 19% | 19% | 24% |
What do the stats determine?
| Type | Effect |
|---|---|
| ST | Physical attack power |
| MA | Max MP, magical attack power, magical defense |
| VI | Max HP, physical defense |
| AG | Sequence in each turn, hit rate, evade rate |
| LU | Chance of inflicting status ailments, evade rate, critical rate |
| Physical attack | Damage delivered with physical skills and gun skills |
| Physical defense | Damage received from physical skills and gun skills |
| Magical attack | Damage delivered with fire, ice, wind, electric, and almighty skills |
| Magical defense | Damage received from fire, ice, wind, electric, and almighty skills |
| Hit rate | % hit for direct damage |
| Evade rate | % evade from direct damage |
In SMT, light, dark, and bad status skills have fixed % of effectiveness. Three parameters affect the rates: the base percentage of the skill, resistance/weakness of the demon, and luck.







